Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 78 | 21 | 16 | 10 | 93 | 2029 | 50 | 82 | 105 | 391 |
Sep 2023 | 46 | 25 | 21 | 15 | 690 | 12517 | 462 | 639 | 771 | 1404 |
Aug 2023 | 52 | 24 | 20 | 14 | 652 | 13005 | 437 | 639 | 764 | 1616 |
Jul 2023 | 53 | 31 | 23 | 18 | 797 | 14848 | 584 | 728 | 973 | 1673 |
Jun 2023 | 69 | 30 | 24 | 17 | 716 | 16000 | 517 | 740 | 902 | 2092 |
May 2023 | 57 | 23 | 35 | 17 | 88 | 1266 | 52 | 105 | 71 | 172 |
Totals | 59665 | 2102 | 2933 | 3586 | 7348 | |||||
Generated by Webalizer Version 2.23 |