Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 60 | 43 | 20 | 18 | 110 | 3985 | 75 | 81 | 173 | 240 |
Jun 2022 | 69 | 52 | 24 | 19 | 690 | 31334 | 578 | 743 | 1587 | 2078 |
May 2022 | 61 | 44 | 25 | 17 | 618 | 26066 | 531 | 778 | 1379 | 1918 |
Apr 2022 | 53 | 39 | 21 | 14 | 569 | 23060 | 443 | 642 | 1187 | 1613 |
Mar 2022 | 64 | 35 | 23 | 14 | 640 | 8689 | 383 | 616 | 921 | 1683 |
Feb 2022 | 51 | 34 | 24 | 17 | 339 | 5226 | 257 | 362 | 511 | 776 |
Jan 2022 | 47 | 33 | 19 | 16 | 668 | 10781 | 481 | 585 | 1017 | 1437 |
Dec 2021 | 57 | 41 | 23 | 17 | 798 | 11056 | 537 | 691 | 1238 | 1733 |
Nov 2021 | 66 | 45 | 25 | 18 | 934 | 13012 | 566 | 753 | 1353 | 2005 |
Oct 2021 | 59 | 44 | 25 | 19 | 809 | 10455 | 582 | 760 | 1339 | 1776 |
Sep 2021 | 39 | 29 | 18 | 13 | 531 | 7897 | 414 | 543 | 892 | 1171 |
Aug 2021 | 40 | 33 | 20 | 16 | 563 | 7779 | 515 | 637 | 1053 | 1264 |
Totals | 159340 | 5362 | 7191 | 12650 | 17694 | |||||
Generated by Webalizer Version 2.23 |