Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 59 | 48 | 19 | 16 | 102 | 2834 | 49 | 58 | 145 | 178 |
Jan 2023 | 88 | 52 | 28 | 18 | 925 | 34306 | 581 | 872 | 1612 | 2749 |
Dec 2022 | 92 | 45 | 26 | 16 | 965 | 32084 | 521 | 806 | 1402 | 2858 |
Nov 2022 | 93 | 44 | 27 | 15 | 982 | 34382 | 479 | 824 | 1332 | 2803 |
Oct 2022 | 84 | 52 | 26 | 18 | 951 | 40087 | 582 | 821 | 1623 | 2615 |
Sep 2022 | 95 | 55 | 26 | 19 | 923 | 38164 | 571 | 807 | 1658 | 2867 |
Aug 2022 | 65 | 54 | 29 | 19 | 688 | 45017 | 604 | 912 | 1695 | 2023 |
Jul 2022 | 73 | 53 | 31 | 20 | 738 | 43196 | 635 | 961 | 1659 | 2265 |
Jun 2022 | 69 | 52 | 24 | 19 | 690 | 31334 | 578 | 743 | 1587 | 2078 |
May 2022 | 61 | 44 | 25 | 17 | 618 | 26066 | 531 | 778 | 1379 | 1918 |
Apr 2022 | 53 | 39 | 21 | 14 | 569 | 23060 | 443 | 642 | 1187 | 1613 |
Mar 2022 | 64 | 35 | 23 | 14 | 640 | 8689 | 383 | 616 | 921 | 1683 |
Totals | 359219 | 5957 | 8840 | 16200 | 25650 | |||||
Generated by Webalizer Version 2.23 |